| ||
Wesbanco Arena has the following events taking place at the following dates and times. To sort the list, click on the column header. To find tickets for the given event, date & time, click the tickets link in that row. |
Nov1 , 2025Saturday 7:10PM | view tickets | ||
Nov2 , 2025Sunday 4:10PM | view tickets | ||
Nov14 , 2025Friday 7:10PM | view tickets | ||
Nov15 , 2025Saturday 7:10PM | view tickets | ||
Nov21 , 2025Friday 7:10PM | view tickets | ||
Wheeling Nailers vs. Indy Fuel | Wesbanco Arena Wheeling, WV | Nov26 , 2025Wednesday 7:10PM | view tickets |
Nov29 , 2025Saturday 7:10PM | view tickets | ||
Nov30 , 2025Sunday 4:10PM | view tickets | ||
Dec5 , 2025Friday 7:10PM | view tickets | ||
Dec6 , 2025Saturday 7:10PM | view tickets | ||
Dec7 , 2025Sunday 4:10PM | view tickets | ||
Wheeling Nailers vs. Indy Fuel | Wesbanco Arena Wheeling, WV | Dec27 , 2025Saturday 7:10PM | view tickets |
Dec28 , 2025Sunday 4:10PM | view tickets | ||
Dec31 , 2025Wednesday 6:10PM | view tickets | ||
Jan2 , 2026Friday 7:10PM | view tickets | ||
Jan3 , 2026Saturday 7:10PM | view tickets | ||
Jan9 , 2026Friday 7:10PM | view tickets | ||
Jan10 , 2026Saturday 7:10PM | view tickets | ||
Jan11 , 2026Sunday 4:10PM | view tickets | ||
Jan23 , 2026Friday 7:10PM | view tickets | ||
Jan24 , 2026Saturday 7:10PM | view tickets | ||
Jan25 , 2026Sunday 4:10PM | view tickets | ||
Feb4 , 2026Wednesday 7:10PM | view tickets | ||
Wheeling Nailers vs. Indy Fuel | Wesbanco Arena Wheeling, WV | Feb6 , 2026Friday 7:10PM | view tickets |
Feb7 , 2026Saturday 7:10PM | view tickets | ||
Feb13 , 2026Friday 7:10PM | view tickets | ||
Feb14 , 2026Saturday 7:10PM | view tickets | ||
Feb15 , 2026Sunday 4:10PM | view tickets | ||
Toughman Contest | Wesbanco Arena Wheeling, WV | Feb20 , 2026Friday 7:00PM | view tickets |
Toughman Contest | Wesbanco Arena Wheeling, WV | Feb21 , 2026Saturday 7:00PM | view tickets |
Feb27 , 2026Friday 7:10PM | view tickets | ||
Mar1 , 2026Sunday 4:10PM | view tickets | ||
Mar11 , 2026Wednesday 10:45AM | view tickets | ||
Mar13 , 2026Friday 7:10PM | view tickets | ||
Mar14 , 2026Saturday 7:10PM | view tickets | ||
Mar27 , 2026Friday 7:10PM | view tickets | ||
Mar28 , 2026Saturday 7:10PM | view tickets | ||
Mar29 , 2026Sunday 4:10PM | view tickets | ||
Show 40 More |
"Everything was perfect" |
-Cheryl |
"Quick and easy transaction" |
-Martin |
"Screw service fees. Thank you, Megaseats!" |
-Andrew |
Your tickets will be valid for entry. |
|
Your tickets will arrive before the event. |
Your tickets will be valid for entry. |
|
Your tickets will arrive before the event. |
|
Your will receive a full refund if the event is canceled. |